Search
Weekly Specials!
|
Search Results : 9 Found
Price: $48,500
253,306 mi
Body Style: | HEAVY DUTY TRUCKS - CRANE TRUCKS |
Axles: | Tandem |
Front Axle: | 14600 |
Rear Axle: | 40000 |
Wheel Base: | 256 |
Engine: | Caterpillar 3126 |
Transmission: | AUTOMATIC |
Fuel Type: | DIESEL |
VIN: | 1NPNLD9X8XS488030 |
Description:
PALFINGER PK 23080C 16,000LB KNUKLE BOOM 39', FRONT AND REAR HYD OUTRIGGERS, PLUMBED FOR TRAILER AI...
Location:
GRAPEVINE, TX
Price: $48,500
253,306 mi
Body Style: | HEAVY DUTY TRUCKS - CRANE TRUCKS |
Axles: | Tandem |
Front Axle: | 14600 |
Rear Axle: | 40000 |
Wheel Base: | 256 |
Engine: | Caterpillar 3126 |
Transmission: | AUTOMATIC |
Fuel Type: | DIESEL |
VIN: | 1NPNLD9X8XS488030 |
Description:
PALFINGER PK 23080C 16,000LB KNUKLE BOOM 39', FRONT AND REAR HYD OUTRIGGERS, PLUMBED FOR TRAILER AI...
Location:
GRAPEVINE, TX
Price: $48,500
253,306 mi
Body Style: | HEAVY DUTY TRUCKS - CRANE TRUCKS |
Axles: | Tandem |
Front Axle: | 14600 |
Rear Axle: | 40000 |
Wheel Base: | 256 |
Engine: | Caterpillar 3126 |
Transmission: | AUTOMATIC |
Fuel Type: | DIESEL |
VIN: | 1NPNLD9X8XS488030 |
Description:
PALFINGER PK 23080C 16,000LB KNUKLE BOOM 39', FRONT AND REAR HYD OUTRIGGERS, PLUMBED FOR TRAILER AI...
Location:
GRAPEVINE, TX
Price: $41,500
994,100 mi
Body Style: | HEAVY DUTY TRUCKS - LOGGING TRUCKS |
Axles: | Tandem |
Front Axle: | 12000 |
Rear Axle: | 46000 |
Wheel Base: | 245 |
Engine: | Caterpillar C15 455 HP |
Transmission: | 18 SPD |
Fuel Type: | DIESEL |
VIN: | 1XPFLB9X6TD407104 |
Description:
COMPLETE PETE 378 LOG TRUCK AND TRAILER, 1995 LINCOLN TRAILER, 8' 6 BUNKS, TRAILER PLUMBED FOR PUP, ...
Location:
GRAPEVINE, TX
Price: $26,500
1,210,000 mi
Body Style: | HEAVY DUTY TRUCKS - CONVENTIONAL TRUCKS W/O SLEEPER |
Axles: | Tandem |
Front Axle: | 12000 |
Rear Axle: | 40000 |
Wheel Base: | 250 |
Engine: | Caterpillar 3406E 455 HP |
Transmission: | 15 SPD |
Fuel Type: | DIESEL |
VIN: | 1XPFDB9X7TD391279 |
Description:
4 AXLE LONG WHEELBASE CAB AND CHASSIS, TWO SPEED EATONS, DUAL EXHAUST, DUAL STAINLESS INTAKES
Location:
GRAPEVINE, TX
Price: $74,950
434,199 mi
Body Style: | HEAVY DUTY TRUCKS - CONVENTIONAL TRUCKS W/ SLEEPER |
Axles: | Tandem |
Front Axle: | 12000 |
Rear Axle: | 40000 |
Wheel Base: | 250 |
Engine: | Cummins ISX ST2 475 HP |
Transmission: | 13 SPD |
Fuel Type: | DIESEL |
VIN: | AD795047 |
Description:
GORGEOUS CA TRUCK, DOT READY, NEEDS NOTHING, WE FINANCE! 13 speed ISX POWER, ALL ALUMINUM WHEELS, U...
Location:
GRAPEVINE, TX
Price: $26,626
869,583 mi
Body Style: | HEAVY DUTY TRUCKS - CONVENTIONAL TRUCKS W/ SLEEPER |
Axles: | Tandem |
Front Axle: | 12000 |
Rear Axle: | 40000 |
Wheel Base: | 240 |
Engine: | Caterpillar C-15 475 HP |
Transmission: | 13 SPD |
Fuel Type: | DIESEL |
VIN: | 6D641752 |
Description:
DOUBLE BUNK, 13 SPEED, C15, 475HP, WEST COAST TRUCK- DOT READY AT THIS PRICE- PRICE INCLUDES AIRFARE...
Location:
GRAPEVINE, TX
Price: $25,500
897,500 mi
Body Style: | HEAVY DUTY TRUCKS - CONVENTIONAL TRUCKS W/ SLEEPER |
Axles: | Tandem |
Front Axle: | 12000 |
Rear Axle: | 40000 |
Wheel Base: | 235 |
Engine: | Caterpillar C15 475 HP |
Transmission: | 13 SPD |
Fuel Type: | DIESEL |
VIN: | 1XP7DB9X53D594983 |
Description:
6NZ CAT ENGINE, 3 AXLE SLEEPER TRACTOR, RECORDS ON HAND FOR ENGINE OVERHAUL, AIR SLIDE 5TH WHEEL
Location:
GRAPEVINE, TX
Price: $25,500
897,500 mi
Body Style: | HEAVY DUTY TRUCKS - CONVENTIONAL TRUCKS W/ SLEEPER |
Axles: | Tandem |
Front Axle: | 12000 |
Rear Axle: | 40000 |
Wheel Base: | 235 |
Engine: | Caterpillar C15 475 HP |
Transmission: | 13 SPD |
Fuel Type: | DIESEL |
VIN: | 1XP7DB9X53D594983 |
Description:
6NZ CAT ENGINE, 3 AXLE SLEEPER TRACTOR, RECORDS ON HAND FOR ENGINE OVERHAUL, AIR SLIDE 5TH WHEEL
Location:
GRAPEVINE, TX