-
← 233,3 →2500 Cargo Van
Standard Roof – 144" WB -
← 233,3 →2500 Cargo Van
High Roof – 144" WB -
← 274,2 →2500 Cargo Van
High Roof – 170" WB -
← 289,8 →2500 Cargo Van
High Roof – 170" WB EXT -
← 233,3 →3500 Cargo Van
High Roof – 144" WB -
← 274,2 →3500 Cargo Van
High Roof – 170" WB -
← 289,8 →3500 Cargo Van
High Roof – 170" WB EXT
powertrain
| 3500 Cargo Van Hight Roof – 170" WB
|
2500 Standard Roof | 2500 High Roof | 3500 High Roof | |||||
144" WB | 144" WB | 170" WB | 170" WB EXT | 144" WB | 170" WB | 170" WB EXT | |
Measurements | |||||||
Turning Diameter (ft) Wall to Wall | 47.6 | 47.6 | 54.6 | 54.6 | 47.6 | 54.6 | 54.6 |
Ground To Sliding Door Step - Side | 20.2 | 20.2 | 19.9 | 19.9 | 22.0 | 21.2 | 21.2 |
Load Height - Rear | 27.6 | 27.6 | 27.4 | 27.2 | 31.1 | 30.9 | 30.9 |
Door Opening - Side (Height) | 59.8 | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 |
Door Opening - Rear (Height) | 60.6 | 72.4 | 72.4 | 72.4 | 72.4 | 72.4 | 72.4 |
Door Width - Side | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
Door Width - Rear | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 |
Cargo Bed Length | 128.5 | 128.5 | 169.3 | 185.0 | 128.5 | 169.3 | 185.0 |
Maximum Width At Floor | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 |
Maximum Interior Standing Height | 65.0 | 76.4 | 76.4 | 76.4 | 76.4 | 76.4 | 76.4 |
Cargo Volume (cu ft) | 318.0 | 371.0 | 494.0 | 547.0 | 371.0 | 494.0 | 547.0 |
Capacity | |||||||
Maximum Available GVWR (lb) | 8,550 | 8,550 | 8,550 | 8,550 |
GVWR
9,990 GVWR
11,030 |
GVWR
9,990 GVWR
11,030 |
GVWR
9,990 GVWR
11,030 |
Base Curb Weight (lb) | 5,071 | 5,134 | 5,470 | 5,602 |
5556
5545
|
5940
5928
|
6105
6094
|
Maximum Payload (lb) | 3,479 | 3,416 | 3,080 | 2,948 |
4434
5485
|
4050
5102
|
3885
4936
|
Maximum Available GCWR (lb) | 13,550 | 13,550 | 13,550 | 13,550 | 15,250 | 15,250 |
14990
15250
|
Maximum Towing (lb) | 5,000 | 5,000 | 5,000 | 5,000 | 7,500 | 7,500 | 5,000 |
Fuel Tank Capacity (gal) | 26.4 | 26.4 | 26.4 | 26.4 | 26.4 | 26.4 | 26.4 |
Seating Capacity | 2 | 2 | 2 | 2 | 2 | 2 | 2 |